<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Your Own School</title>
	<atom:link href="http://www.mindyourownschool.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindyourownschool.com</link>
	<description>Online Student Management System</description>
	<lastBuildDate>Wed, 25 Jan 2012 10:39:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Big changes on the way</title>
		<link>http://www.mindyourownschool.com/big-changes-on-the-way/</link>
		<comments>http://www.mindyourownschool.com/big-changes-on-the-way/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:25:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindyourownschool.com/?p=158</guid>
		<description><![CDATA[MYOS is undergoing a huge transformation. We have a major upgrade in our information system and user interfaces, and even more useful features on the way. Watch this space!]]></description>
			<content:encoded><![CDATA[<p>MYOS is undergoing a huge transformation. We have a major upgrade in our information system and user interfaces, and even more useful features on the way.</p>
<p>Watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindyourownschool.com/big-changes-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports</title>
		<link>http://www.mindyourownschool.com/reports/</link>
		<comments>http://www.mindyourownschool.com/reports/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 01:40:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindyourownschool.com/?p=155</guid>
		<description><![CDATA[We at MYOS have been hard at work improving and upgrading your reports. As you have more data, the complexity of reporting increases proportionately. Currently we have upgraded your sorting options and filtering options. The next step in the plan is to improve on export/email functions, and also to move to a template-based platform for [...]]]></description>
			<content:encoded><![CDATA[<p>We at MYOS have been hard at work improving and upgrading your reports. As you have more data, the complexity of reporting increases proportionately.</p>
<p>Currently we have upgraded your sorting options and filtering options. The next step in the plan is to improve on export/email functions, and also to move to a template-based platform for greater flexibility. Watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindyourownschool.com/reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML Course Calendar</title>
		<link>http://www.mindyourownschool.com/xml-course-calendar/</link>
		<comments>http://www.mindyourownschool.com/xml-course-calendar/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 02:19:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindyourownschool.com/?p=150</guid>
		<description><![CDATA[We at MYOS are fantastically excited to bring you the XML Course Calendar! Simply choose the colours, and you have a nifty Javascript-driven calendar suitable for use on your own school&#8217;s website!]]></description>
			<content:encoded><![CDATA[<p>We at MYOS are fantastically excited to bring you the XML Course Calendar! Simply choose the colours, and you have a nifty Javascript-driven calendar suitable for use on your own school&#8217;s website!</p>
<p><a href="http://www.mindyourownschool.com/images/screenshot_10.jpg" rel="lightbox" title="Screenshot"><img src="http://www.mindyourownschool.com/images/screenshot_10_thumb.jpg" alt="screenshot" vspace="5" hspace="10"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindyourownschool.com/xml-course-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tour</title>
		<link>http://www.mindyourownschool.com/video-tour/</link>
		<comments>http://www.mindyourownschool.com/video-tour/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 03:52:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindyourownschool.com/?p=115</guid>
		<description><![CDATA[If you cannot view the above video, please click here.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="365" src="http://www.youtube.com/embed/1M1IZxyYqwg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>If you cannot view the above video, please click <a href="http://www.youtube.com/embed/1M1IZxyYqwg?rel=0">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindyourownschool.com/video-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Audit</title>
		<link>http://www.mindyourownschool.com/system-audit/</link>
		<comments>http://www.mindyourownschool.com/system-audit/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 05:58:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindyourownschool.com/?p=87</guid>
		<description><![CDATA[There will be times when you wish to delete an entry wholesale instead of simply editing it. MYOS provides that feature &#8211; in a regulated manner. Everytime you attempt to delete something, MYOS asks you to enter a reason for the deletion. Some data is so intertwined with other data that deleting it would cause [...]]]></description>
			<content:encoded><![CDATA[<p>There will be times when you wish to delete an entry wholesale instead of simply editing it. MYOS provides that feature &#8211; in a regulated manner. Everytime you attempt to delete something, MYOS asks you to enter a reason for the deletion.</p>
<p>Some data is so intertwined with other data that deleting it would cause what we call &#8220;orphaned data&#8221;, ie. data which, by itself, has no connections to other data and therefore rendered meaningless.</p>
<p>Other than the checks implemented to ensure that removal of data does not result in &#8220;orphaned data&#8221;, MYOS also has the System Audit feature to track data which has been deleted. Note that this is NOT a &#8220;Recycle Bin&#8221; feature. Data that has been deleted, remains deleted. But you can see <strong>what </strong>was deleted and you can see <strong>why </strong>you deleted it.</p>
<p>Note: By default, only Admins have access to System Audit, though they may override this setting to let others view the contents as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindyourownschool.com/system-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYOS on iPad!</title>
		<link>http://www.mindyourownschool.com/myos-on-ipad/</link>
		<comments>http://www.mindyourownschool.com/myos-on-ipad/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 05:55:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindyourownschool.com/?p=85</guid>
		<description><![CDATA[MindYourOwnSchool has been tested on iPad and works beautifully.]]></description>
			<content:encoded><![CDATA[<p>MindYourOwnSchool has been tested on iPad and works beautifully.</p>
<p><img src="http://www.mindyourownschool.com/images/myos_ipad.jpg" alt="MYOS on iPad" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindyourownschool.com/myos-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-center Views</title>
		<link>http://www.mindyourownschool.com/multi-center-views/</link>
		<comments>http://www.mindyourownschool.com/multi-center-views/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 07:38:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindyourownschool.com/?p=81</guid>
		<description><![CDATA[It was brought to our attention some time back, that some larger schools have multiple centers spread across different parts of the country, and that they would like to have separate sets of accounts and enrollments for each. At the same time, they would like to be able to view reports of all the centers [...]]]></description>
			<content:encoded><![CDATA[<p>It was brought to our attention some time back, that some larger schools have multiple centers spread across different parts of the country, and that they would like to have separate sets of accounts and enrollments for each.</p>
<p>At the same time, they would like to be able to view reports of all the centers as a whole.</p>
<p>To that end, our Programming Team came up with Multi-center Views. This is a separate login id given to a user to view the consolidated reports and listings of all two or more different Schools.</p>
<p>Initially, we set up each Center as a separate School, with separate data. Thus users for those Centers will only be able to view data within that same Center. However, anyone logging in using a Multi-center ID would be able to see the consolidated data from all the different Centers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindyourownschool.com/multi-center-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Levels implemented!</title>
		<link>http://www.mindyourownschool.com/access-levels-implemented/</link>
		<comments>http://www.mindyourownschool.com/access-levels-implemented/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 09:20:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindyourownschool.com/?p=78</guid>
		<description><![CDATA[As mentioned previously, Access Levels add flexibility to your security without compromising it. Here is a current breakdown of what Security Levels there are in MYOS: Level 1: School Administrator View, add, edit and delete in all areas and listings Edit Access Levels View and edit other Users that are not at Level 1. Level [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned previously, Access Levels add flexibility to your security without compromising it.</p>
<p>Here is a current breakdown of what Security Levels there are in MYOS:</p>
<p>Level 1: School Administrator </p>
<ul>
<li>
View, add, edit and delete in all areas and listings
</li>
<li>
Edit Access Levels
</li>
<li>
View and edit other Users that are not at Level 1.
</li>
</ul>
<p>Level 2-10: User</p>
<ul>
<li>
View, add, edit and delete in some areas (as allowed by Level 1 user)
</li>
<li>
Edit own password and details
</li>
</ul>
<p>While we do not forsee any school needing more than 5 different Access Levels, 10 appears to be a good number and allows room for future expansion.</p>
<p><a href="http://www.mindyourownschool.com/images/screenshot_09.jpg" rel="lightbox" title="Screenshot"><img src="http://www.mindyourownschool.com/images/screenshot_09_thumb.jpg" alt="screenshot" vspace="5" hspace="10"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindyourownschool.com/access-levels-implemented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Levels</title>
		<link>http://www.mindyourownschool.com/access-levels/</link>
		<comments>http://www.mindyourownschool.com/access-levels/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 02:29:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindyourownschool.com/?p=74</guid>
		<description><![CDATA[We are making good progress in the quest to implement customizable Access Levels in MYOS. Access Levels determine what areas of MYOS a user has access to, and the amount of leeway he has within that area. For example, a Level 2 user may be able to view Students, and even add or edit them, [...]]]></description>
			<content:encoded><![CDATA[<p>We are making good progress in the quest to implement customizable Access Levels in MYOS.</p>
<p>Access Levels determine what areas of MYOS a user has access to, and the amount of leeway he has within that area. For example, a Level 2 user may be able to view Students, and even add or edit them, but may not have any sort of access to Reports. A Level 10 user may be able to access Invoices and Receipts but no other part of the system.</p>
<p>This allows the school&#8217;s administrator to determine who gets to go where. This increases security and decreases the chance of human error dramatically.</p>
<p>By implementing Access Levels customization, we hope to make the security of MYOS flexible without compromising its strength; in fact even effectively increasing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindyourownschool.com/access-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Fields</title>
		<link>http://www.mindyourownschool.com/custom-fields/</link>
		<comments>http://www.mindyourownschool.com/custom-fields/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 04:19:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindyourownschool.com/?p=68</guid>
		<description><![CDATA[MYOS has now implemented Custom Fields as part of the system! Users may now define and label extra data on data pages and listings. This adds to the ever-growing flexibility of MYOS to serve your needs and cater to a wider range of implementation styles of different schools, without adding extra mandatory functionality that you [...]]]></description>
			<content:encoded><![CDATA[<p>MYOS has now implemented <strong>Custom Fields</strong> as part of the system!</p>
<p>Users may now define and label extra data on data pages and listings. This adds to the ever-growing flexibility of MYOS to serve your needs and cater to a wider range of implementation styles of different schools, <strong>without</strong> adding extra mandatory functionality that you may not need. Custom Fields are totally optional, yet an integral part of any system that aims to provide its users with the power to define data.</p>
<p><a href="http://www.mindyourownschool.com/images/screenshot_08.jpg" rel="lightbox" title="Screenshot"><img src="http://www.mindyourownschool.com/images/screenshot_08_thumb.jpg" alt="screenshot" vspace="5" hspace="10"></a></p>
<p>In the near future, we will be examining even more functionality for Custom Fields in detail, to serve you even better.</p>
<p>All this, and more, in the <a href="http://www.mindyourownschool.com/release-notes/">release notes</a> of MYOS version 4.0!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindyourownschool.com/custom-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

